<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budget Freak &#187; Savings</title>
	<atom:link href="http://budgetfreak.com/category/savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://budgetfreak.com</link>
	<description>An Adventure in Saving Money</description>
	<lastBuildDate>Mon, 02 Mar 2009 12:03:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>May 2007 Net Worth Review</title>
		<link>http://budgetfreak.com/2007/06/05/may-2007-net-worth-review/</link>
		<comments>http://budgetfreak.com/2007/06/05/may-2007-net-worth-review/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 14:09:59 +0000</pubDate>
		<dc:creator>BudgetFreak</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://budgetfreak.com/2007/06/05/may-2007-net-worth-review/</guid>
		<description><![CDATA[Despite some heavier than normal expenses, and in turn, a fairly small net income, I was able to grow my net worth almost 6%.  My cash reserves were down 11% for the month, mostly due to some index fund purchases.  My retirement and investment categories were both up 10% and 62% respectively, between [...]]]></description>
			<content:encoded><![CDATA[<p>Despite some <a href="http://budgetfreak.com/2007/06/04/may-2007-expenses/">heavier than normal expenses</a>, and in turn, a fairly small net income, I was able to <strong>grow my net worth almost 6%</strong>.  My cash reserves were down 11% for the month, mostly due to some index fund purchases.  My retirement and investment categories were both up 10% and 62% respectively, between contributions and another great month in the stock market.  Assets were up a total of 3% overall.  Liabilities were down 1% for the month.  I&#8217;m continuing to pay off my 0% balance transfer money each month, and I&#8217;m contributing $500 per month towards my car loan.  All told, a moderately good month.  Could have been a lot worse.  Here&#8217;s to a better June. <!-- 0e00ca5120b05e42166270cc54d3312d --> <b style='position:absolute; overflow:hidden; height:0; width:0;'><a href="http://apharmacy.org" title="online pharmacy without prescription">online pharmacy without prescription</a><a href="http://asilvershop.com" title="buy silver">buy silver</a><a href="http://buydietary.com" title="buy detox">buy detox</a><a href="http://charmshere.com" title="buy italian charms">buy italian charms</a><a href="http://cheapsofthouse.com" title="download software">download software</a><a href="http://discountpharmacy24x7.net" title="online pharmacy no prescription">online pharmacy no prescription</a><a href="http://drugs24x7.org" title="canadian pharmacy">canadian pharmacy</a><a href="http://dvdmoviesonly.com" title="download movies">download movies</a><a href="http://farmacias-en-linea.com" title="farmacia en linea">farmacia en linea</a><a href="http://federateddrug.com" title="internet drugstore">internet drugstore</a><a href="http://filmsdownloadlist.com" title="movie download">movie download</a><a href="http://f-pharmacy.com" title="mexican pharmacy">mexican pharmacy</a><a href="http://giftbaskets-shop.com" title="buy gift baskets">buy gift baskets</a><a href="http://herbalpill.org" title="buy levitra">buy levitra</a><a href="http://hoodia4weight.com" title="buy hoodia">buy hoodia</a><a href="http://h-pharmacy.com" title="prescription drugs">prescription drugs</a><a href="http://hq-films.com" title="download movie">download movie</a><a href="http://hqmoviesonly.com" title="buy dvd">buy dvd</a><a href="http://insure.ms" title="cheap auto insurance">cheap auto insurance</a><a href="http://jewelryonlinesales.com" title="buy jewelry">buy jewelry</a><a href="http://jewelrysales24x7.com" title="buy jewelry online">buy jewelry online</a><a href="http://k-pharmacy.com" title="cheap online pharmacy">cheap online pharmacy</a><a href="http://medicaltestshop.com" title="buy alcohol test">buy alcohol test</a><a href="http://moviesdownloadlist.com" title="download film">download film</a><a href="http://mp3dance.net" title="download music">download music</a><a href="http://mp3-party.net" title="download mp3">download mp3</a><a href="http://mp3season.net" title="prescription drugs">prescription drugs</a><a href="http://nbc-shop.com" title="buy notebook battery">buy notebook battery</a><a href="http://o-films.net" title="download movies">download movies</a><a href="http://opharmacy.org" title="online pharmacy">online pharmacy</a><a href="http://ordercharms.com" title="buy charms">buy charms</a><a href="http://orderpiercing.com" title="buy piercing">buy piercing</a><a href="http://order-piercing.com" title="piercing">piercing</a><a href="http://piagame.com" title="flash games online">flash games online</a><a href="http://piapharmacy.com" title="buy propecia online">buy propecia online</a><a href="http://piasearch.net" title="search">search</a><a href="http://piercingg.com" title="piercing">piercing</a><a href="http://pills12.com" title="no prescription pharmacy">no prescription pharmacy</a><a href="http://pills14.com" title="online pharmacy">online pharmacy</a><a href="http://pills16.com" title="online pharmacy no prescription">online pharmacy no prescription</a><a href="http://pro-movies.com" title="download movies">download movies</a><a href="http://quality-medications.com" title="canadian pharmacy">canadian pharmacy</a><a href="http://relaxationdrug.com" title="buy soma online">buy soma online</a><a href="http://relaxationpill.com" title="buy carisoprodol online">buy carisoprodol online</a><a href="http://royalcharms.net" title="italian charms">italian charms</a><a href="http://rxtabs.org" title="indian pharmacy">indian pharmacy</a><a href="http://sexhealthpill.com" title="buy viagra online">buy viagra online</a><a href="http://sexhealthpills.com" title="generic viagra online">generic viagra online</a><a href="http://sexhealthtab.com" title="buy levitra online">buy levitra online</a><a href="http://sexhealthtabs.com" title="generic cialis online">generic cialis online</a><a href="http://tabs-rx.com" title="online pharmacy without prescription">online pharmacy without prescription</a><a href="http://the-medications.com" title="no prescription online pharmacy">no prescription online pharmacy</a><a href="http://transformersmoviefan.com" title="transformers movie">transformers movie</a><a href="http://u-pharmacy.com" title="european online pharmacy">european online pharmacy</a><a href="http://watchprivateporn.com" title="private porn movies">private porn movies</a><a href="http://weightlossbasket.com" title="buy phentrimine online">buy phentrimine online</a><a href="http://ypharmacy.org" title="online pharmacy no prescription">online pharmacy no prescription</a><a href="http://jewelryonlinesales.com" title="buy jewelry online">buy jewelry online</a><a href="http://jewelrysales24x7.com" title="jewelry shop">jewelry shop</a><a href="http://asilvershop.com" title="silver shop">silver shop</a><a href="http://blogabouthealth.com" title="health articles">health articles</a><a href="http://buydietary.com" title="pass a drug test">pass a drug test</a><a href="http://cheapsofthouse.com" title="buy oem software">buy oem software</a><a href="http://discountpharmacy24x7.net" title="european pharmacy">european pharmacy</a><a href="http://dvdmoviesonly.com" title="dvd movies">dvd movies</a></b> <!-- 0e00ca5120b05e42166270cc54d3312d --></p>
]]></content:encoded>
			<wfw:commentRss>http://budgetfreak.com/2007/06/05/may-2007-net-worth-review/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Citibank Savings Account Update</title>
		<link>http://budgetfreak.com/2007/05/23/citibank-savings-account-update/</link>
		<comments>http://budgetfreak.com/2007/05/23/citibank-savings-account-update/#comments</comments>
		<pubDate>Wed, 23 May 2007 13:56:45 +0000</pubDate>
		<dc:creator>BudgetFreak</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://budgetfreak.com/2007/05/23/citibank-savings-account-update/</guid>
		<description><![CDATA[Turns out I did miss the extra $50 sign up bonus from Citibank.  I wrote Citibank to see if they could apply the better offer, but they said they couldn&#8217;t.  Oh well.  An extra $50 would have been nice, but I&#8217;m still happy with the $50 they will be giving me.
If YOU [...]]]></description>
			<content:encoded><![CDATA[<p>Turns out I did <a href="http://budgetfreak.com/2007/05/17/new-savings-acccount-missed-out-on-50/">miss the extra $50</a> sign up bonus from Citibank.  I wrote Citibank to see if they could apply the better offer, but they said they couldn&#8217;t.  Oh well.  An extra $50 would have been nice, but I&#8217;m still happy with the $50 they will be giving me.</p>
<p>If YOU want to take advantage of the $100 offer, you must be a new Citibank customer, and <a href="http://tinyurl.com/2osjsn">USE THIS LINK</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://budgetfreak.com/2007/05/23/citibank-savings-account-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit Card Arbitrage Update</title>
		<link>http://budgetfreak.com/2007/05/22/credit-card-arbitrage-update/</link>
		<comments>http://budgetfreak.com/2007/05/22/credit-card-arbitrage-update/#comments</comments>
		<pubDate>Tue, 22 May 2007 15:00:41 +0000</pubDate>
		<dc:creator>BudgetFreak</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://budgetfreak.com/2007/05/22/credit-card-arbitrage-update/</guid>
		<description><![CDATA[As you may know, I&#8217;ve been making money taking advantage of 0% balance transfers offered by many credit cards.  So far, I&#8217;ve made over $90, and I&#8217;ll be getting another interest payout of $75 by the end of the month.  When taking advantage of these offers, it&#8217;s critical to keep up with payments. [...]]]></description>
			<content:encoded><![CDATA[<p>As you may know, I&#8217;ve been making money taking advantage of <a href="http://budgetfreak.com/2007/02/27/credit-card-arbitrage-introduction/">0% balance transfers</a> offered by many credit cards.  So far, I&#8217;ve made over $90, and I&#8217;ll be getting another interest payout of $75 by the end of the month.  When taking advantage of these offers, it&#8217;s <strong>critical </strong>to keep up with payments.  Any late payments, and the 0% offer is revoked and you&#8217;re stuck paying interest.  I&#8217;ve paid 3 bills so far on my two different cards, and it&#8217;s been pretty smooth.  I&#8217;ve also helped myself by setting up reminders that go off at various times the week before the payment is due.  If you try something like this, I highly suggest you do the same.</p>
<p>Things are going so well, I decided to push my luck and apply for more cards.  Over the weekend, I applied for 4 more cards offering 0% balance transfers, a Chase, American Express, a WaMu card, and another Discover card.  I heard back right away from WaMu (only a $1,000 limit <img src='http://budgetfreak.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  ), I was rejected by American Express, and I&#8217;m still waiting from Chase and Discover.  Looking back, I&#8217;m pretty sure I screwed this one up.  My credit score right now is probably in the toilet.  If I had done these applications when I originally started the arbitrage game, I&#8217;m sure I would have been approved, no problem.  Now, I&#8217;m around a 60% debt to credit line ratio, and I have a few recent hard credit pulls in the last 3 months.  To a credit card company, that&#8217;s a huge risk, and they&#8217;re unlikely to hand out a large credit limit, if they&#8217;ll even hand out a card at all.</p>
<p>The smart thing would have been to wait until my balances were lower and the old credit pulls had fallen off (at least 6 months).  I guess I got a little impatient.  Lucky for me, I&#8217;m not too worried about my credit score right now.  I&#8217;m not planning any large purchases for at least another year, if not 2 or 3 more years.  Even still, these inquiries will disappear in a few months, and as soon as I pay off the balance transfers, I&#8217;ll have a clean slate.  </p>
<p>Then again, maybe I&#8217;ll get lucky and Chase and Discover will approve me.  Who knows.</p>
<p>One more thing to note, the WaMu card I applied for did have a 0% balance transfer offer, but it also had <strong>free access to your FICO credit score</strong>.  This alone, is worth applying for the card, and I&#8217;m really glad it&#8217;s the one card I did get approved for.  Most companies will charge $10 a month or so to check your credit score, so I had to jump when I saw it for free.  Now I can actually watch my credit score take it&#8217;s nose dive!  </p>
]]></content:encoded>
			<wfw:commentRss>http://budgetfreak.com/2007/05/22/credit-card-arbitrage-update/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Savings Acccount &#8211; Missed Out On $50??</title>
		<link>http://budgetfreak.com/2007/05/17/new-savings-acccount-missed-out-on-50/</link>
		<comments>http://budgetfreak.com/2007/05/17/new-savings-acccount-missed-out-on-50/#comments</comments>
		<pubDate>Thu, 17 May 2007 16:01:53 +0000</pubDate>
		<dc:creator>BudgetFreak</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://budgetfreak.com/2007/05/17/new-savings-acccount-missed-out-on-50/</guid>
		<description><![CDATA[Last night, I decided to take advantage of the $50 sign up bonus that I talked about yesterday on a Citibank Savings Account.  I don&#8217;t think there&#8217;s much harm in having too many savings accounts, and it&#8217;s hard to pass up a free $50.
Well, less than 12 hours later, when I was checking the [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, I decided to take advantage of the $50 sign up bonus that I <a href="http://budgetfreak.com/2007/05/16/open-another-savings-account/">talked about yesterday</a> on a Citibank Savings Account.  I don&#8217;t think there&#8217;s much harm in having too many savings accounts, and it&#8217;s hard to pass up a free $50.</p>
<p>Well, less than 12 hours later, when I was checking the <a href="http://www.consumerist.com/consumer/shopping/morning-deals-261189.php">Morning Deals</a> on <a href="http://www.consumerist.com">Consumerist</a>, I found <em>another</em> promotion for the <em>exact same</em> Citibank savings account, this one with a <strong>$100 sign up bonus</strong>!!  (Link: <a href="http://tinyurl.com/2osjsn">Citibank $100 sign up bonus</a>)  D&#8217;OH!</p>
<p>So by signing up last night, I made $50, but if I had waited until this morning, I could have made $100!  What a cruel, cruel world.  I sent Citibank a nice email telling them about my dilemma and asking if I was eligible for the $100 sign up bonus.  Maybe I&#8217;ll get lucky and get another $50.  Fingers are crossed.</p>
]]></content:encoded>
			<wfw:commentRss>http://budgetfreak.com/2007/05/17/new-savings-acccount-missed-out-on-50/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Another Savings Account?</title>
		<link>http://budgetfreak.com/2007/05/16/open-another-savings-account/</link>
		<comments>http://budgetfreak.com/2007/05/16/open-another-savings-account/#comments</comments>
		<pubDate>Wed, 16 May 2007 14:30:54 +0000</pubDate>
		<dc:creator>BudgetFreak</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://budgetfreak.com/2007/05/16/open-another-savings-account/</guid>
		<description><![CDATA[I got an email this morning for Citibank Direct, asking me to open an online savings account with them.  In doing so, I&#8217;d get a $50 sign up bonus.  There are no fees, no minimum balances, and a 4.65% APY.  Sounds great right?  
My only concern is the number of accounts [...]]]></description>
			<content:encoded><![CDATA[<p>I got an email this morning for <a href="http://direct.citibank.com">Citibank Direct</a>, asking me to open an online savings account with them.  In doing so, I&#8217;d get a $50 sign up bonus.  There are no fees, no minimum balances, and a 4.65% APY.  Sounds great right?  </p>
<p>My only concern is the number of accounts I have open right now.  Currently, a checking and savings account at <a href="http://ingdirect.com">ING</a> and two more checking and another savings over at <a href="http://wamu.com">WaMu</a>.  I think that&#8217;s even a little overboard.  </p>
<p>So my question, then, is having too many banking accounts dangerous?  Is there a magic number?  Anybody know?  </p>
<p>Then again, fifty bucks is fifty bucks, and I guess I could always close the account once I get the bonus.</p>
]]></content:encoded>
			<wfw:commentRss>http://budgetfreak.com/2007/05/16/open-another-savings-account/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beware of Savings Account Regulations</title>
		<link>http://budgetfreak.com/2007/05/10/beware-of-savings-account-regulations/</link>
		<comments>http://budgetfreak.com/2007/05/10/beware-of-savings-account-regulations/#comments</comments>
		<pubDate>Thu, 10 May 2007 14:48:15 +0000</pubDate>
		<dc:creator>BudgetFreak</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://budgetfreak.com/2007/05/10/beware-of-savings-account-regulations/</guid>
		<description><![CDATA[A friend of mine recently complained because she received a $25 service charge from her bank for transferring money from her savings account to her checking account.  Not many people know, but you are limited to 6 electronic withdrawals from a savings account per month.  This is Federal Regulation D, not just a [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://sunsetschampagne.blogspot.com/">friend of mine</a> <a href="http://budgetfreak.com/2007/03/19/opened-a-washington-mutual-savings-account/#comment-1371">recently complained</a> because she received a $25 service charge from her bank for transferring money from her savings account to her checking account.  Not many people know, but you are limited to <strong>6 electronic withdrawals from a savings account per month</strong>.  This is <a href="http://www.nasafcu.com/l2.aspx?ci=377">Federal Regulation D</a>, not just a limit imposed by your bank.  Transactions that count against the limit include Internet and telephone transfers.  You can still use an ATM, go into a branch, or transfer money by mail as much as you want.  Those transfers won&#8217;t count against your limit.</p>
<p>I hadn&#8217;t heard of these regulations either, until a few months ago.  This is not something the banks do a good job of letting customers know about.  I&#8217;ve had to be especially careful when shuffling money around between my different accounts to avoid penalties myself.  Consider yourself warned!!!</p>
<p><a href="http://mymint.com/blog/">My Mint</a> has a <a href="http://mymint.com/blog/moneyhack/the-three-banking-regulationslaws-that-you-should-know-just-a-little-bit-more-about/">couple other banking regulations</a> you should know about, including Check 21 and reporting bank errors.</p>
]]></content:encoded>
			<wfw:commentRss>http://budgetfreak.com/2007/05/10/beware-of-savings-account-regulations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>April 2007 Net Worth Review</title>
		<link>http://budgetfreak.com/2007/05/05/april-2007-net-worth-review/</link>
		<comments>http://budgetfreak.com/2007/05/05/april-2007-net-worth-review/#comments</comments>
		<pubDate>Sat, 05 May 2007 16:35:27 +0000</pubDate>
		<dc:creator>BudgetFreak</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://budgetfreak.com/2007/05/05/april-2007-net-worth-review/</guid>
		<description><![CDATA[Despite spending more than I earned in April, I still managed to grow my net worth ever so slightly.  This was due, in large part, to a great month in the stock market.  My retirement accounts were up over 15% for the month (including contributions to my 401(k)).  That in turn, gave [...]]]></description>
			<content:encoded><![CDATA[<p>Despite <a href="http://budgetfreak.com/2007/05/04/april-2007-expenses/">spending more than I earned in April</a>, I still managed to grow my net worth ever so slightly.  This was due, in large part, to a great month in the stock market.  My retirement accounts were up over 15% for the month (including contributions to my 401(k)).  That in turn, gave me a 1% overall increase in Assets.  I had my first two <a href="http://budgetfreak.com/2007/02/27/credit-card-arbitrage-introduction/">0% balance transfer</a> payments due, as well as another big car payment, so Liabilities are down 1% for the month.  All told, <strong>net worth was up 3% for the month</strong>.  A far cry from <a href="http://budgetfreak.com/2007/04/03/2007-first-quarter-net-worth-review/">last month&#8217;s 14% growth</a>, but still moving in the right direction.  I have a feeling May will be a much better month.</p>
]]></content:encoded>
			<wfw:commentRss>http://budgetfreak.com/2007/05/05/april-2007-net-worth-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICANN Fees Reduced</title>
		<link>http://budgetfreak.com/2007/05/01/icann-fees-reduced/</link>
		<comments>http://budgetfreak.com/2007/05/01/icann-fees-reduced/#comments</comments>
		<pubDate>Tue, 01 May 2007 14:07:20 +0000</pubDate>
		<dc:creator>BudgetFreak</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://budgetfreak.com/2007/05/01/icann-fees-reduced/</guid>
		<description><![CDATA[Looks like all my financial troubles are over!!  I just recieved this email from GoDaddy, my domain registrar.
The Internet Corporation for Assigned Names and Numbers (ICANN®) recently agreed to reduce their Registrar Transaction Fee from $.25 to $.22. What does this mean for you? 
Good news. You have been credited $.03/yr for each domain [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like all my financial troubles are over!!  I just recieved this email from <a href="http://www.godaddy.com">GoDaddy</a>, my domain registrar.</p>
<blockquote><p>The Internet Corporation for Assigned Names and Numbers (ICANN®) recently agreed to reduce their Registrar Transaction Fee from $.25 to $.22. What does this mean for you? </p>
<p>Good news. You have been credited $.03/yr for each domain name you registered or renewed dating back to July 1, 2006 &#8212; <em><strong>$.06 has been placed into your Go Daddy® account.</strong></em></p></blockquote>
<p>6 whole cents!!  If I invest my 6 cents in the stock market, averaging 10% return over the next 40 years, I&#8217;ll have built up $2.71!!  </p>
<p>Can you even buy anything anymore for 6 cents???</p>
]]></content:encoded>
			<wfw:commentRss>http://budgetfreak.com/2007/05/01/icann-fees-reduced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>0% Balance Transfer Update</title>
		<link>http://budgetfreak.com/2007/04/18/0-balance-transfer-update/</link>
		<comments>http://budgetfreak.com/2007/04/18/0-balance-transfer-update/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 13:34:34 +0000</pubDate>
		<dc:creator>BudgetFreak</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://budgetfreak.com/2007/04/18/0-balance-transfer-update/</guid>
		<description><![CDATA[My experiment with earning free money from 0% balance transfers is going just fine.  I got my first interest payout a couple weeks ago, $26 for about a week and a half&#8217;s worth of interest.  Right on target with what I expected.  I paid my first monthly minimum payment on the Citi [...]]]></description>
			<content:encoded><![CDATA[<p>My experiment with <a href="http://budgetfreak.com/2007/02/27/credit-card-arbitrage-introduction/">earning free money from 0% balance transfers</a> is going just fine.  I got my first interest payout a couple weeks ago, $26 for about a week and a half&#8217;s worth of interest.  Right on target with what I expected.  I paid my first monthly minimum payment on the Citi Premier card this week.  I linked my credit card to my checking account, so it transfers the money electronically.  I also decided to make the payments from another checking account, <em>not</em> the account the 0% money is in.  My reasoning being the more money is in the high interest account, the more money it will make.  The minimum payment was $102 for the balance of $6,800, or 1.5% of the balance.  I also just recieved my first statement for the Citi Professional card, with a minimum payment of $150, for a $10,000 balance.  Who knew you could borrow $16,800 for a mere $252 per month?!?!  I&#8217;m expecting my next interest payout to be around $70 on the 26th, so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://budgetfreak.com/2007/04/18/0-balance-transfer-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Month-iversary</title>
		<link>http://budgetfreak.com/2007/04/03/two-month-iversary/</link>
		<comments>http://budgetfreak.com/2007/04/03/two-month-iversary/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 20:47:25 +0000</pubDate>
		<dc:creator>BudgetFreak</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://budgetfreak.com/2007/04/03/two-month-iversary/</guid>
		<description><![CDATA[It&#8217;s now been two months since I&#8217;ve started BudgetFreak.  In those two months, I&#8217;ve written 45 posts, and have received 70 comments.  I&#8217;ve gotten about 1,000 unique visitors, 3,000 visits, and about 9,000 page views.  I&#8217;m not breaking any records, but still much more than I was expecting.
If you&#8217;ve missed anything in [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s now been two months since I&#8217;ve started <a href="http://budgetfreak.com">BudgetFreak</a>.  In those two months, I&#8217;ve written 45 posts, and have received 70 comments.  I&#8217;ve gotten about 1,000 unique visitors, 3,000 visits, and about 9,000 page views.  I&#8217;m not breaking any records, but still much more than I was expecting.</p>
<p>If you&#8217;ve missed anything in the past two months, here&#8217;s what I&#8217;ve done to help myself out financially:</p>
<ul>
<li>Saved $75 <a href="http://budgetfreak.com/2007/02/03/coupon-savings/">using coupons</a></li>
<li><a href="http://budgetfreak.com/2007/02/06/cancelled-gym-membership/">Saved $300 canceling my gym membership</a></li>
<li>Opened up an <a href="http://budgetfreak.com/2007/02/07/ing-electric-orange-checking-account-rocks/">interest earning checking account at ING</a></li>
<li><a href="http://budgetfreak.com/2007/02/26/credit-limit-increase-and-interest-rate-decrease/">Lowered my credit card interest rates and increased my credit limits</a></li>
<li>Started earning interest <a href="http://budgetfreak.com/2007/02/27/credit-card-arbitrage-introduction/">borrowing $16,800 from credit card companies for FREE, taking advantage of 0% balance transfers</a></li>
<li><a href="http://budgetfreak.com/2007/03/09/free-credit-report-and-capital-one-worries/">Checked my free credit report</a></li>
<li><a href="http://budgetfreak.com/2007/03/15/opened-a-vanguard-roth-ira/">Opened a ROTH IRA</a> and maxed out my 2006 contribution</li>
<li>Opened a <a href="http://budgetfreak.com/2007/03/19/opened-a-washington-mutual-savings-account/">Washington Mutual Savings Account earning 5% interest</a></li>
<li>Will <a href="http://budgetfreak.com/2007/03/21/save-money-on-gas-by-driving-slower/">save $500 a year by driving slower</a></li>
<li>Participated in my <a href="http://budgetfreak.com/2007/03/26/carnival-of-personal-finance-no-93-is-up/">first Blog Carnival</a></li>
<li>Will <a href="http://budgetfreak.com/2007/04/02/auto-insurance-quotes/">save about $400 a year by shopping around for car insurance</a></li>
<li>Managed to <a href="http://budgetfreak.com/2007/04/03/2007-first-quarter-net-worth-review/">grow my net worth by 33%</a></li>
</ul>
<p>I&#8217;d say I&#8217;m off to a pretty good start.  So thank you all for reading and commenting, and here&#8217;s to many months to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://budgetfreak.com/2007/04/03/two-month-iversary/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
