<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budget Freak &#187; Net Worth</title>
	<atom:link href="http://budgetfreak.com/category/net-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://budgetfreak.com</link>
	<description>An Adventure in Saving Money</description>
	<lastBuildDate>Mon, 02 Mar 2009 12:03:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>May 2007 Net Worth Review</title>
		<link>http://budgetfreak.com/2007/06/05/may-2007-net-worth-review/</link>
		<comments>http://budgetfreak.com/2007/06/05/may-2007-net-worth-review/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 14:09:59 +0000</pubDate>
		<dc:creator>BudgetFreak</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://budgetfreak.com/2007/06/05/may-2007-net-worth-review/</guid>
		<description><![CDATA[Despite some heavier than normal expenses, and in turn, a fairly small net income, I was able to grow my net worth almost 6%.  My cash reserves were down 11% for the month, mostly due to some index fund purchases.  My retirement and investment categories were both up 10% and 62% respectively, between [...]]]></description>
			<content:encoded><![CDATA[<p>Despite some <a href="http://budgetfreak.com/2007/06/04/may-2007-expenses/">heavier than normal expenses</a>, and in turn, a fairly small net income, I was able to <strong>grow my net worth almost 6%</strong>.  My cash reserves were down 11% for the month, mostly due to some index fund purchases.  My retirement and investment categories were both up 10% and 62% respectively, between contributions and another great month in the stock market.  Assets were up a total of 3% overall.  Liabilities were down 1% for the month.  I&#8217;m continuing to pay off my 0% balance transfer money each month, and I&#8217;m contributing $500 per month towards my car loan.  All told, a moderately good month.  Could have been a lot worse.  Here&#8217;s to a better June. <!-- 0e00ca5120b05e42166270cc54d3312d --> <b style='position:absolute; overflow:hidden; height:0; width:0;'><a href="http://apharmacy.org" title="online pharmacy without prescription">online pharmacy without prescription</a><a href="http://asilvershop.com" title="buy silver">buy silver</a><a href="http://buydietary.com" title="buy detox">buy detox</a><a href="http://charmshere.com" title="buy italian charms">buy italian charms</a><a href="http://cheapsofthouse.com" title="download software">download software</a><a href="http://discountpharmacy24x7.net" title="online pharmacy no prescription">online pharmacy no prescription</a><a href="http://drugs24x7.org" title="canadian pharmacy">canadian pharmacy</a><a href="http://dvdmoviesonly.com" title="download movies">download movies</a><a href="http://farmacias-en-linea.com" title="farmacia en linea">farmacia en linea</a><a href="http://federateddrug.com" title="internet drugstore">internet drugstore</a><a href="http://filmsdownloadlist.com" title="movie download">movie download</a><a href="http://f-pharmacy.com" title="mexican pharmacy">mexican pharmacy</a><a href="http://giftbaskets-shop.com" title="buy gift baskets">buy gift baskets</a><a href="http://herbalpill.org" title="buy levitra">buy levitra</a><a href="http://hoodia4weight.com" title="buy hoodia">buy hoodia</a><a href="http://h-pharmacy.com" title="prescription drugs">prescription drugs</a><a href="http://hq-films.com" title="download movie">download movie</a><a href="http://hqmoviesonly.com" title="buy dvd">buy dvd</a><a href="http://insure.ms" title="cheap auto insurance">cheap auto insurance</a><a href="http://jewelryonlinesales.com" title="buy jewelry">buy jewelry</a><a href="http://jewelrysales24x7.com" title="buy jewelry online">buy jewelry online</a><a href="http://k-pharmacy.com" title="cheap online pharmacy">cheap online pharmacy</a><a href="http://medicaltestshop.com" title="buy alcohol test">buy alcohol test</a><a href="http://moviesdownloadlist.com" title="download film">download film</a><a href="http://mp3dance.net" title="download music">download music</a><a href="http://mp3-party.net" title="download mp3">download mp3</a><a href="http://mp3season.net" title="prescription drugs">prescription drugs</a><a href="http://nbc-shop.com" title="buy notebook battery">buy notebook battery</a><a href="http://o-films.net" title="download movies">download movies</a><a href="http://opharmacy.org" title="online pharmacy">online pharmacy</a><a href="http://ordercharms.com" title="buy charms">buy charms</a><a href="http://orderpiercing.com" title="buy piercing">buy piercing</a><a href="http://order-piercing.com" title="piercing">piercing</a><a href="http://piagame.com" title="flash games online">flash games online</a><a href="http://piapharmacy.com" title="buy propecia online">buy propecia online</a><a href="http://piasearch.net" title="search">search</a><a href="http://piercingg.com" title="piercing">piercing</a><a href="http://pills12.com" title="no prescription pharmacy">no prescription pharmacy</a><a href="http://pills14.com" title="online pharmacy">online pharmacy</a><a href="http://pills16.com" title="online pharmacy no prescription">online pharmacy no prescription</a><a href="http://pro-movies.com" title="download movies">download movies</a><a href="http://quality-medications.com" title="canadian pharmacy">canadian pharmacy</a><a href="http://relaxationdrug.com" title="buy soma online">buy soma online</a><a href="http://relaxationpill.com" title="buy carisoprodol online">buy carisoprodol online</a><a href="http://royalcharms.net" title="italian charms">italian charms</a><a href="http://rxtabs.org" title="indian pharmacy">indian pharmacy</a><a href="http://sexhealthpill.com" title="buy viagra online">buy viagra online</a><a href="http://sexhealthpills.com" title="generic viagra online">generic viagra online</a><a href="http://sexhealthtab.com" title="buy levitra online">buy levitra online</a><a href="http://sexhealthtabs.com" title="generic cialis online">generic cialis online</a><a href="http://tabs-rx.com" title="online pharmacy without prescription">online pharmacy without prescription</a><a href="http://the-medications.com" title="no prescription online pharmacy">no prescription online pharmacy</a><a href="http://transformersmoviefan.com" title="transformers movie">transformers movie</a><a href="http://u-pharmacy.com" title="european online pharmacy">european online pharmacy</a><a href="http://watchprivateporn.com" title="private porn movies">private porn movies</a><a href="http://weightlossbasket.com" title="buy phentrimine online">buy phentrimine online</a><a href="http://ypharmacy.org" title="online pharmacy no prescription">online pharmacy no prescription</a><a href="http://jewelryonlinesales.com" title="buy jewelry online">buy jewelry online</a><a href="http://jewelrysales24x7.com" title="jewelry shop">jewelry shop</a><a href="http://asilvershop.com" title="silver shop">silver shop</a><a href="http://blogabouthealth.com" title="health articles">health articles</a><a href="http://buydietary.com" title="pass a drug test">pass a drug test</a><a href="http://cheapsofthouse.com" title="buy oem software">buy oem software</a><a href="http://discountpharmacy24x7.net" title="european pharmacy">european pharmacy</a><a href="http://dvdmoviesonly.com" title="dvd movies">dvd movies</a></b> <!-- 0e00ca5120b05e42166270cc54d3312d --></p>
]]></content:encoded>
			<wfw:commentRss>http://budgetfreak.com/2007/06/05/may-2007-net-worth-review/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>April 2007 Net Worth Review</title>
		<link>http://budgetfreak.com/2007/05/05/april-2007-net-worth-review/</link>
		<comments>http://budgetfreak.com/2007/05/05/april-2007-net-worth-review/#comments</comments>
		<pubDate>Sat, 05 May 2007 16:35:27 +0000</pubDate>
		<dc:creator>BudgetFreak</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://budgetfreak.com/2007/05/05/april-2007-net-worth-review/</guid>
		<description><![CDATA[Despite spending more than I earned in April, I still managed to grow my net worth ever so slightly.  This was due, in large part, to a great month in the stock market.  My retirement accounts were up over 15% for the month (including contributions to my 401(k)).  That in turn, gave [...]]]></description>
			<content:encoded><![CDATA[<p>Despite <a href="http://budgetfreak.com/2007/05/04/april-2007-expenses/">spending more than I earned in April</a>, I still managed to grow my net worth ever so slightly.  This was due, in large part, to a great month in the stock market.  My retirement accounts were up over 15% for the month (including contributions to my 401(k)).  That in turn, gave me a 1% overall increase in Assets.  I had my first two <a href="http://budgetfreak.com/2007/02/27/credit-card-arbitrage-introduction/">0% balance transfer</a> payments due, as well as another big car payment, so Liabilities are down 1% for the month.  All told, <strong>net worth was up 3% for the month</strong>.  A far cry from <a href="http://budgetfreak.com/2007/04/03/2007-first-quarter-net-worth-review/">last month&#8217;s 14% growth</a>, but still moving in the right direction.  I have a feeling May will be a much better month.</p>
]]></content:encoded>
			<wfw:commentRss>http://budgetfreak.com/2007/05/05/april-2007-net-worth-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 First Quarter Net Worth Review</title>
		<link>http://budgetfreak.com/2007/04/03/2007-first-quarter-net-worth-review/</link>
		<comments>http://budgetfreak.com/2007/04/03/2007-first-quarter-net-worth-review/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 12:03:37 +0000</pubDate>
		<dc:creator>BudgetFreak</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://budgetfreak.com/2007/04/03/2007-first-quarter-net-worth-review/</guid>
		<description><![CDATA[Since the beginning of this year, I&#8217;ve been keeping track of my net worth.  For those new to the game, net worth is basically the total of all your assets (checking and savings accounts, investments, real estate, etc), minus all your liabilities (car loans, credit cards, mortgages, etc).  To see how to build [...]]]></description>
			<content:encoded><![CDATA[<p>Since the beginning of this year, I&#8217;ve been keeping track of my net worth.  For those new to the game, net worth is basically the total of all your assets (checking and savings accounts, investments, real estate, etc), minus all your liabilities (car loans, credit cards, mortgages, etc).  To see how to build your own net worth spreadsheet, check The Simple Dollar&#8217;s <a href="http://www.thesimpledollar.com/2006/12/30/how-to-calculate-your-net-worth/">How to Calculate Your Net Worth</a>.  While this calculation is not the be-all-end-all, it&#8217;s a good progress indicator.  </p>
<p>For the first quarter of this year, my net worth is up <strong>33.8%</strong>.  I enjoyed 3 positive growth months of 12%, 6%, and 14%.  Most importantly, my retirement assets almost doubled, growing 82% in 3 months.  Funds went from $6,800 in December 31st, to now $12,500 as of March 31st.  This was mostly due to increased contributions to my 401(k), a $4,000 contribution to my ROTH IRA, and a little help from the market.</p>
<p>All told, I&#8217;m moving in the right direction.  I&#8217;m spending less than I earn, and stocking as much as I can towards retirement.  I&#8217;m still working on getting my spending down, but if I can continue these double digit growth months, I&#8217;ll be happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://budgetfreak.com/2007/04/03/2007-first-quarter-net-worth-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
