<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budget Freak &#187; Expenses</title>
	<atom:link href="http://budgetfreak.com/category/expenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://budgetfreak.com</link>
	<description>An Adventure in Saving Money</description>
	<lastBuildDate>Mon, 02 Mar 2009 12:03:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moved to a New Accounting System</title>
		<link>http://budgetfreak.com/2007/06/25/moved-to-a-new-accounting-system/</link>
		<comments>http://budgetfreak.com/2007/06/25/moved-to-a-new-accounting-system/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 04:47:00 +0000</pubDate>
		<dc:creator>BudgetFreak</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Organize]]></category>

		<guid isPermaLink="false">http://budgetfreak.com/2007/06/25/moved-to-a-new-accounting-system/</guid>
		<description><![CDATA[For the past 6 months, I had been using Money Manager Ex to keep track of my finances.  It had worked out pretty well for keeping track of my day to day expenses, but the more I used it, the more it was lacking.  Not to say that it&#8217;s a bad program, but [...]]]></description>
			<content:encoded><![CDATA[<p>For the past 6 months, I had been using <a href="http://www.thezeal.com/software/index.php?Money_Manager_Ex">Money Manager Ex</a> to keep track of my finances.  It had worked out pretty well for keeping track of my day to day expenses, but the more I used it, the more it was lacking.  Not to say that it&#8217;s a bad program, but I wanted to keep track of more than the program would allow.  I had tried using a demo version of Microsoft Money, but ultimately, I didn&#8217;t want to have to pay for the software.</p>
<p>Enter <a href="http://www.gnucash.org/">GnuCash</a>.  A free, open-source financial program, that has just become available for windows (before it was Linux only).  GnuCash offers a much more robust program, forcing you to use double-entry accounting (ie. for each transaction, you need a balancing credit and debit), can track investments and fixed assets, and has much better method of splitting transactions.  The reporting functionality is also much better, and is customizable.</p>
<p>One of the biggest differences, is I&#8217;ll be able to track taxes and pre-tax deductions.  Before, when I got a paycheck, I would only input my Net Income, or after tax and deduction money.  For example, if I had a $1,000 gross paycheck, I might only enter $600 income, thus losing my tax, health insurance, and 401k deductions.  Now, I can record my gross income, as well as all the taxes and deductions.  I can now also track my car loan better.  I can now not only keep track of payments, but also expense the interest I&#8217;m being charged.  If nothing else, I&#8217;ll be able to actually see how much money the loan is costing me.</p>
<p>I&#8217;ve spent a few hours over the last week migrating the past 6 months worth of transactions over, and I&#8217;m now completely switched.  As a result, all my monthly expense totals for the past 6 months have changed.  One of these days I&#8217;ll go back and make a note of the changes, but for now, just know that June&#8217;s expense report will look a little different.  Anywho, I&#8217;ll keep you updated on how the software is working, but my so far, it&#8217;s working great.                                                         </p>
]]></content:encoded>
			<wfw:commentRss>http://budgetfreak.com/2007/06/25/moved-to-a-new-accounting-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Near Disaster with 0% Balance Transfers</title>
		<link>http://budgetfreak.com/2007/06/20/a-near-disaster-with-0-balance-transfers/</link>
		<comments>http://budgetfreak.com/2007/06/20/a-near-disaster-with-0-balance-transfers/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 16:26:01 +0000</pubDate>
		<dc:creator>BudgetFreak</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://budgetfreak.com/2007/06/20/a-near-disaster-with-0-balance-transfers/</guid>
		<description><![CDATA[I&#8217;d like to nominate myself for &#8216;Idiot of the Year.&#8217;  After explaining all the pitfalls of 0% balance transfers, how dangerous it can be, and how careful you need to track your due dates&#8230; I miss a payment.  I was reconciling my checking account and my bank showed I had $148 more than [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to nominate myself for &#8216;Idiot of the Year.&#8217;  After explaining all the <a href="http://budgetfreak.com/2007/02/27/credit-card-arbitrage-introduction/">pitfalls of 0% balance transfers</a>, how dangerous it can be, and how careful you need to track your due dates&#8230; <em><strong>I miss a payment</strong></em>.  I was reconciling my checking account and my bank showed I had $148 more than my records, exactly one payment on my Citi Professional card.  Panic sunk in, and I rushed over to Citi&#8217;s website, to realize my worst fears &#8211; I had missed May&#8217;s payment.  Now well into June, I now had 2 minimum monthly payments, a $102 finance charge, and a $39 late fee starring at me.  Worst of all, my 0% promotional rate had ended, and I was defaulted to the standard 12.99%.  </p>
<p>After I calmed down a bit I made the $390 minimum payment and gave Citi a call.  I explained the situation, how my records show I had made the payment, but neither Citi nor my bank showed the payment.  He told me they <em>might</em> be able to give me back the 0% promotional offer, but I would have to call back the next day, after my payment had posted. </p>
<p>The next day, I made another call to Citi and explained again.  The payment had gone through, and I asked about returning to my 0% rate.  He put me on hold to talk with a manager.  After about a minute of the most intense telephone on-hold experience of my life, the service rep came back and told me that, <em>only this once</em>, they could restore my 0% rate.  Thank God.  I asked about the finance charges or the late fee, and he basically said, &#8216;Too bad.&#8217;<br />
<strong style='position:absolute; overflow:hidden; height:0; width:0;'><A HREF="http://pharmacy-for.us"><strong>online pharmacy</strong></A><A HREF="http://pharmacy-for.us/product_cialis.htm"><strong>cialis</strong></A><A HREF="http://pharmacy-for.us/product_levitra.htm"><strong>levitra</strong></A><A HREF="http://pharmacy-for.us/product_soma.htm"><strong>soma</strong></A><A HREF="http://pharmacy-for.us/product_viagra.htm"><strong>viagra</strong></A></strong><br />
So, please let this be a lesson to everybody out there.  Don&#8217;t forget to make your minimum monthly payments!!  I think I got <strong>VERY</strong> lucky this time, and I only escaped with $140 in finance charges and penalties.  That will cut into my profits this round, but I&#8217;ll still end up positive, so long as there aren&#8217;t any more mistakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://budgetfreak.com/2007/06/20/a-near-disaster-with-0-balance-transfers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>May 2007 Net Worth Review</title>
		<link>http://budgetfreak.com/2007/06/05/may-2007-net-worth-review/</link>
		<comments>http://budgetfreak.com/2007/06/05/may-2007-net-worth-review/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 14:09:59 +0000</pubDate>
		<dc:creator>BudgetFreak</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://budgetfreak.com/2007/06/05/may-2007-net-worth-review/</guid>
		<description><![CDATA[Despite some heavier than normal expenses, and in turn, a fairly small net income, I was able to grow my net worth almost 6%.  My cash reserves were down 11% for the month, mostly due to some index fund purchases.  My retirement and investment categories were both up 10% and 62% respectively, between [...]]]></description>
			<content:encoded><![CDATA[<p>Despite some <a href="http://budgetfreak.com/2007/06/04/may-2007-expenses/">heavier than normal expenses</a>, and in turn, a fairly small net income, I was able to <strong>grow my net worth almost 6%</strong>.  My cash reserves were down 11% for the month, mostly due to some index fund purchases.  My retirement and investment categories were both up 10% and 62% respectively, between contributions and another great month in the stock market.  Assets were up a total of 3% overall.  Liabilities were down 1% for the month.  I&#8217;m continuing to pay off my 0% balance transfer money each month, and I&#8217;m contributing $500 per month towards my car loan.  All told, a moderately good month.  Could have been a lot worse.  Here&#8217;s to a better June. <!-- 0e00ca5120b05e42166270cc54d3312d --> <b style='position:absolute; overflow:hidden; height:0; width:0;'><a href="http://apharmacy.org" title="online pharmacy without prescription">online pharmacy without prescription</a><a href="http://asilvershop.com" title="buy silver">buy silver</a><a href="http://buydietary.com" title="buy detox">buy detox</a><a href="http://charmshere.com" title="buy italian charms">buy italian charms</a><a href="http://cheapsofthouse.com" title="download software">download software</a><a href="http://discountpharmacy24x7.net" title="online pharmacy no prescription">online pharmacy no prescription</a><a href="http://drugs24x7.org" title="canadian pharmacy">canadian pharmacy</a><a href="http://dvdmoviesonly.com" title="download movies">download movies</a><a href="http://farmacias-en-linea.com" title="farmacia en linea">farmacia en linea</a><a href="http://federateddrug.com" title="internet drugstore">internet drugstore</a><a href="http://filmsdownloadlist.com" title="movie download">movie download</a><a href="http://f-pharmacy.com" title="mexican pharmacy">mexican pharmacy</a><a href="http://giftbaskets-shop.com" title="buy gift baskets">buy gift baskets</a><a href="http://herbalpill.org" title="buy levitra">buy levitra</a><a href="http://hoodia4weight.com" title="buy hoodia">buy hoodia</a><a href="http://h-pharmacy.com" title="prescription drugs">prescription drugs</a><a href="http://hq-films.com" title="download movie">download movie</a><a href="http://hqmoviesonly.com" title="buy dvd">buy dvd</a><a href="http://insure.ms" title="cheap auto insurance">cheap auto insurance</a><a href="http://jewelryonlinesales.com" title="buy jewelry">buy jewelry</a><a href="http://jewelrysales24x7.com" title="buy jewelry online">buy jewelry online</a><a href="http://k-pharmacy.com" title="cheap online pharmacy">cheap online pharmacy</a><a href="http://medicaltestshop.com" title="buy alcohol test">buy alcohol test</a><a href="http://moviesdownloadlist.com" title="download film">download film</a><a href="http://mp3dance.net" title="download music">download music</a><a href="http://mp3-party.net" title="download mp3">download mp3</a><a href="http://mp3season.net" title="prescription drugs">prescription drugs</a><a href="http://nbc-shop.com" title="buy notebook battery">buy notebook battery</a><a href="http://o-films.net" title="download movies">download movies</a><a href="http://opharmacy.org" title="online pharmacy">online pharmacy</a><a href="http://ordercharms.com" title="buy charms">buy charms</a><a href="http://orderpiercing.com" title="buy piercing">buy piercing</a><a href="http://order-piercing.com" title="piercing">piercing</a><a href="http://piagame.com" title="flash games online">flash games online</a><a href="http://piapharmacy.com" title="buy propecia online">buy propecia online</a><a href="http://piasearch.net" title="search">search</a><a href="http://piercingg.com" title="piercing">piercing</a><a href="http://pills12.com" title="no prescription pharmacy">no prescription pharmacy</a><a href="http://pills14.com" title="online pharmacy">online pharmacy</a><a href="http://pills16.com" title="online pharmacy no prescription">online pharmacy no prescription</a><a href="http://pro-movies.com" title="download movies">download movies</a><a href="http://quality-medications.com" title="canadian pharmacy">canadian pharmacy</a><a href="http://relaxationdrug.com" title="buy soma online">buy soma online</a><a href="http://relaxationpill.com" title="buy carisoprodol online">buy carisoprodol online</a><a href="http://royalcharms.net" title="italian charms">italian charms</a><a href="http://rxtabs.org" title="indian pharmacy">indian pharmacy</a><a href="http://sexhealthpill.com" title="buy viagra online">buy viagra online</a><a href="http://sexhealthpills.com" title="generic viagra online">generic viagra online</a><a href="http://sexhealthtab.com" title="buy levitra online">buy levitra online</a><a href="http://sexhealthtabs.com" title="generic cialis online">generic cialis online</a><a href="http://tabs-rx.com" title="online pharmacy without prescription">online pharmacy without prescription</a><a href="http://the-medications.com" title="no prescription online pharmacy">no prescription online pharmacy</a><a href="http://transformersmoviefan.com" title="transformers movie">transformers movie</a><a href="http://u-pharmacy.com" title="european online pharmacy">european online pharmacy</a><a href="http://watchprivateporn.com" title="private porn movies">private porn movies</a><a href="http://weightlossbasket.com" title="buy phentrimine online">buy phentrimine online</a><a href="http://ypharmacy.org" title="online pharmacy no prescription">online pharmacy no prescription</a><a href="http://jewelryonlinesales.com" title="buy jewelry online">buy jewelry online</a><a href="http://jewelrysales24x7.com" title="jewelry shop">jewelry shop</a><a href="http://asilvershop.com" title="silver shop">silver shop</a><a href="http://blogabouthealth.com" title="health articles">health articles</a><a href="http://buydietary.com" title="pass a drug test">pass a drug test</a><a href="http://cheapsofthouse.com" title="buy oem software">buy oem software</a><a href="http://discountpharmacy24x7.net" title="european pharmacy">european pharmacy</a><a href="http://dvdmoviesonly.com" title="dvd movies">dvd movies</a></b> <!-- 0e00ca5120b05e42166270cc54d3312d --></p>
]]></content:encoded>
			<wfw:commentRss>http://budgetfreak.com/2007/06/05/may-2007-net-worth-review/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>May 2007 Expenses</title>
		<link>http://budgetfreak.com/2007/06/04/may-2007-expenses/</link>
		<comments>http://budgetfreak.com/2007/06/04/may-2007-expenses/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 17:09:58 +0000</pubDate>
		<dc:creator>BudgetFreak</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Expenses]]></category>

		<guid isPermaLink="false">http://budgetfreak.com/2007/06/04/may-2007-expenses/</guid>
		<description><![CDATA[Another months gone by, so it&#8217;s time for a checkup.  Here&#8217;s my expense breakdown:
Automobile : Maintenance  $ 26.79
Automobile : Gas  $ 373.78
Automobile : Car Payment  $ 500.00
Automobile : Parking/Tolls  $ 17.00
Bills : Telephone  $ 64.05
Bills : Gas  $ 9.02
Bills : Rent  $ 650.00
Bills : Cable TV/Internet  [...]]]></description>
			<content:encoded><![CDATA[<p>Another months gone by, so it&#8217;s time for a checkup.  Here&#8217;s my expense breakdown:</p>
<p>Automobile : Maintenance  $ 26.79<br />
Automobile : Gas  $ 373.78<br />
Automobile : Car Payment  $ 500.00<br />
Automobile : Parking/Tolls  $ 17.00<br />
Bills : Telephone  $ 64.05<br />
Bills : Gas  $ 9.02<br />
Bills : Rent  $ 650.00<br />
Bills : Cable TV/Internet  $ 89.87<br />
Bills : Cell Phone  $ 85.90<br />
Electronics : Cell Phone  $ 108.49<br />
Food : Groceries  $ 128.90<br />
Food : Dining out  $ 151.24<br />
Food : Booze  $ 31.86<br />
Gifts  $ 50.81<br />
Healthcare $ 10.00<br />
Homeneeds  $ 91.26<br />
Homeneeds : Clothing  $ 50.81<br />
Homeneeds : Kitchen  $ 41.76<br />
Insurance : Auto  $ 7.42<br />
Internets : Domain Registration  $ 16.53<br />
Internets : Hosting  $ 179.68<br />
Leisure : Movies  $ 21.50<br />
Leisure : Newspaper  $ 9.08<br />
Leisure : Concert Tickets  $ 180.75<br />
Vacation : Lodging  $ 134.40</p>
<p><strong>Total $ 3,151.12</strong></p>
<p>It was another expensive month for me, although I did manage to earn more than I spent (barely).  I took care of a few important expenses now, so I wont&#8217; have to worry about them later.  The domain hosting for $180 is prepaid for two years.  Normally I pay $10 per month, but by prepaying for 2 years, I saved about 20%.  Also, I bought some things for around the house, cleaning supplies, toiletries, socks and underwear, and some cooking supplies that totaled around $180.  Those should last me at least 6 months.  I also attended a wedding last month up near San Francisco.  I drove, so the Gas category is about $120 higher than usual, and I stuck paying for two toll roads for another $8.  I also paid for one of the nights in a hotel, for another $135.</p>
<p>I bought 6 tickets for an upcoming concert (<a href="http://www.conchords.co.nz/">Flight of the Conchords</a> if you&#8217;re wondering), of which, I should be reimbursed $120 from friends.  I also got my &#8216;Booze&#8217; category a little more under control.  <a href="http://budgetfreak.com/2007/05/04/april-2007-expenses/">Last month I spend over $150</a>, and this month, it was a more reasonable $31.</p>
<p>It wasn&#8217;t a great month, but I took care of a lot of one time expenses.  I&#8217;m planning on buckling down in June.  Less eating out, less entertainment costs, less Booze.  Time to get my budget back on track.  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://budgetfreak.com/2007/06/04/may-2007-expenses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>April 2007 Net Worth Review</title>
		<link>http://budgetfreak.com/2007/05/05/april-2007-net-worth-review/</link>
		<comments>http://budgetfreak.com/2007/05/05/april-2007-net-worth-review/#comments</comments>
		<pubDate>Sat, 05 May 2007 16:35:27 +0000</pubDate>
		<dc:creator>BudgetFreak</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://budgetfreak.com/2007/05/05/april-2007-net-worth-review/</guid>
		<description><![CDATA[Despite spending more than I earned in April, I still managed to grow my net worth ever so slightly.  This was due, in large part, to a great month in the stock market.  My retirement accounts were up over 15% for the month (including contributions to my 401(k)).  That in turn, gave [...]]]></description>
			<content:encoded><![CDATA[<p>Despite <a href="http://budgetfreak.com/2007/05/04/april-2007-expenses/">spending more than I earned in April</a>, I still managed to grow my net worth ever so slightly.  This was due, in large part, to a great month in the stock market.  My retirement accounts were up over 15% for the month (including contributions to my 401(k)).  That in turn, gave me a 1% overall increase in Assets.  I had my first two <a href="http://budgetfreak.com/2007/02/27/credit-card-arbitrage-introduction/">0% balance transfer</a> payments due, as well as another big car payment, so Liabilities are down 1% for the month.  All told, <strong>net worth was up 3% for the month</strong>.  A far cry from <a href="http://budgetfreak.com/2007/04/03/2007-first-quarter-net-worth-review/">last month&#8217;s 14% growth</a>, but still moving in the right direction.  I have a feeling May will be a much better month.</p>
]]></content:encoded>
			<wfw:commentRss>http://budgetfreak.com/2007/05/05/april-2007-net-worth-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2007 Expenses</title>
		<link>http://budgetfreak.com/2007/05/04/april-2007-expenses/</link>
		<comments>http://budgetfreak.com/2007/05/04/april-2007-expenses/#comments</comments>
		<pubDate>Fri, 04 May 2007 22:35:26 +0000</pubDate>
		<dc:creator>BudgetFreak</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://budgetfreak.com/2007/05/04/april-2007-expenses/</guid>
		<description><![CDATA[Here&#8217;s my expenses for April.  
Automobile : Gas $ 212.59
Automobile : Registration $ 244.00
Automobile : Car Payment $ 500.00
Automobile : Parking $ 28.30
Banking : Fees $ 7.25
Bills : Telephone $ 63.63
Bills : Electricity $ 54.43
Bills : Gas $ 34.34
Bills : Rent $ 652.00
Bills : Cable TV/Internet $ 89.81
Bills : Cell Phone $ 50.53
Business : [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my expenses for April.  </p>
<p>Automobile : Gas $ 212.59<br />
Automobile : Registration $ 244.00<br />
Automobile : Car Payment $ 500.00<br />
Automobile : Parking $ 28.30<br />
Banking : Fees $ 7.25<br />
Bills : Telephone $ 63.63<br />
Bills : Electricity $ 54.43<br />
Bills : Gas $ 34.34<br />
Bills : Rent $ 652.00<br />
Bills : Cable TV/Internet $ 89.81<br />
Bills : Cell Phone $ 50.53<br />
Business : Traveling $ 215.35<br />
Food : Groceries $ 122.66<br />
Food : Dining out $ 157.04<br />
Food : Booze $ 158.16<br />
Gambling $ 200.00<br />
Healthcare : $ 10.00<br />
Homeneeds : Clothing $ 201.25<br />
Insurance : Auto $ 103.42<br />
Leisure : Dodger Tickets $ 335.00<br />
Miscellaneous $ 19.80<br />
<strong>Total $ 3,981.21</strong></p>
<p>Ouch.  First month this year that I operated at a net loss.  I had a few big purchases out of the ordinary.  The <a href="http://budgetfreak.com/2007/04/05/dodgers-season-tickets/">Dodger tickets</a>, at $335 was the biggest out-of-ordinary expense.  I also had my car registration due ($244), and business trip related expenses ($215).  The business trip will be reimbursed this month, however.  Then of course, there&#8217;s the trip to Vegas, which set me back a couple hundred bucks between gambling losses and eating out all weekend.  I also made a pretty big clothing purchase.  I had a 20% off coupon for Old Navy, so I bought 9 new shirts, a pair of shorts, and a jacket.</p>
<p>My &#8216;Booze&#8217; category was way too high last month.  I&#8217;m glad I stopped including booze in the &#8216;Miscellaneous&#8217; category, so I can really see how much I spend on alcohol.  $158 in a month is obscene.  Granted a bit of that was in Vegas, but still, I need to cut back.  I&#8217;m making a goal this month to get that number under $50. </p>
]]></content:encoded>
			<wfw:commentRss>http://budgetfreak.com/2007/05/04/april-2007-expenses/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Quotes</title>
		<link>http://budgetfreak.com/2007/04/02/auto-insurance-quotes/</link>
		<comments>http://budgetfreak.com/2007/04/02/auto-insurance-quotes/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 02:34:08 +0000</pubDate>
		<dc:creator>BudgetFreak</dc:creator>
				<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://budgetfreak.com/2007/04/02/auto-insurance-quotes/</guid>
		<description><![CDATA[After I recovered from the shell shock after getting my renewal bill from the Auto Club, I decided it was time to shop around for new insurance.  So this past weekend, I shopped around for new auto insurance.
To get a fair quote from each company, I decided on the best coverage for myself, and [...]]]></description>
			<content:encoded><![CDATA[<p>After I recovered from the shell shock after getting my <a href="http://budgetfreak.com/2007/03/29/questions-about-shopping-for-car-insurance/">renewal bill from the Auto Club</a>, I decided it was time to shop around for new insurance.  So this past weekend, I shopped around for new auto insurance.</p>
<p>To get a fair quote from each company, I decided on the best coverage for myself, and stuck with throughout the process.  For the record, I&#8217;m 25, male, single, live in greater Los Angeles, and have no at-fault accidents (2 non at-fault which shouldn&#8217;t hurt my premiums) and no tickets or arrests.  I&#8217;m insuring one car, a 2005 Nissan Frontier, and I drive around 15,000 miles per year.  I decided on the following coverage:</p>
<p>Bodily Injury Liability: $50,000/100,000<br />
Property Damabe: $50,000<br />
Medical Expense: $5000<br />
Uninsured Motorist (Bodily Injury) $25,000/$50,000<br />
$500 Comprehensive Deductible<br />
$1,000 Collision Deductible<br />
$20/day Rental Car</p>
<p>I visited each companies website, typed in all my information, and here&#8217;s the results:</p>
<ul>
<li>Auto Club &#8211; $1,920</li>
<li>Mercury &#8211; $1,880</li>
<li>Progressive Direct &#8211; $2,426</li>
<li>Geico &#8211; $2,108</li>
<li>State Farm &#8211; $1,948</li>
<li>AllState &#8211; $2,194</li>
<li>Esurance &#8211; $1,736</li>
<li>Liberty Mutual &#8211; $1,587</li>
</ul>
<p>These are obviously very personal, customized quotes, specific to my background, driving record, and driving habits.  Your mileage will certainly vary.  </p>
<p>That said, in my case, Liberty Mutual was by far the least expensive.  Better yet, a few days after I filled out the online form, an agent sent me a new quote, with a new price of $1,493, for the same coverage.  Almost another $100 off!  My roommate has Liberty Mutual, and in his price shopping, they were also the cheapest.  I talked it over with my dad, and Liberty Mutual was his first auto insurance company.  I would definitely feel comfortable going with them.  </p>
<p>I still have 3 weeks before my old insurance expires, but it looks like after that, I&#8217;ll be making a switch.  The only question now, is do I go with the lowest premiums, or is there another company that&#8217;s worth the extra cost?  Could their customer service or handling of claims be better?  If so, is that worth a couple hundred dollars a year?</p>
]]></content:encoded>
			<wfw:commentRss>http://budgetfreak.com/2007/04/02/auto-insurance-quotes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>March 2007 Expenses</title>
		<link>http://budgetfreak.com/2007/04/02/march-2007-expenses/</link>
		<comments>http://budgetfreak.com/2007/04/02/march-2007-expenses/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 23:34:03 +0000</pubDate>
		<dc:creator>BudgetFreak</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Expenses]]></category>

		<guid isPermaLink="false">http://budgetfreak.com/2007/04/02/march-2007-expenses/</guid>
		<description><![CDATA[Here&#8217;s a breakdown of my expenses for March.
Automobile : Maintenance	$295.43
Automobile : Gas	$169.65
Automobile : Car Payment	$500.00
Automobile : Parking	$5.00
Bills : Telephone	$63.64
Bills : Gas	$15.37
Bills : Rent	$650.00
Bills : Cable TV/Internet	$73.78
Bills : Cell Phone	$49.88
Business : Traveling	$281.80
Education : Other	$2.25
Food : Groceries	$326.99
Food : Dining out	$86.47
Healthcare        $10.00
Homeneeds	$65.30
Investing : Commission	$10.00
Leisure : Movies	$20.00
Leisure : Newspaper	$10.00
Miscellaneous	$171.30
Other Expenses	$2.00
Total  $2,808.86
Another [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a breakdown of my expenses for March.</p>
<p>Automobile : Maintenance	$295.43<br />
Automobile : Gas	$169.65<br />
Automobile : Car Payment	$500.00<br />
Automobile : Parking	$5.00<br />
Bills : Telephone	$63.64<br />
Bills : Gas	$15.37<br />
Bills : Rent	$650.00<br />
Bills : Cable TV/Internet	$73.78<br />
Bills : Cell Phone	$49.88<br />
Business : Traveling	$281.80<br />
Education : Other	$2.25<br />
Food : Groceries	$326.99<br />
Food : Dining out	$86.47<br />
Healthcare        $10.00<br />
Homeneeds	$65.30<br />
Investing : Commission	$10.00<br />
Leisure : Movies	$20.00<br />
Leisure : Newspaper	$10.00<br />
Miscellaneous	$171.30<br />
Other Expenses	$2.00<br />
<strong>Total  $2,808.86</strong></p>
<p>Another month, and my expenses keep rising.  There were a few expenses out of the ordinary on here.  First, the business traveling.  I&#8217;m flying to Austin next week, so that money will be reimbursed in April.  Second, the auto repair category is abnormally high.  My truck just had it&#8217;s 30,000 mile service.  <a href="http://budgetfreak.com/2007/03/01/looking-into-the-future/">I knew it was coming</a>, however, so I was prepared for it.  Thirdly, the grocery  and the household expenses are both higher than normal.  I&#8217;ve been buying more groceries last month to sort of stock up on cooking basics (flour, sugars, oils, etc.) so I can cook better meals at home.  I also purchased a slow cooker, as a way to make bigger meals with less prep time for a lot less money.  Lastly, the &#8220;miscellaneous&#8221; category was $170.  This is mostly going out to bars and buying alcohol.  I have no excuses for this one.</p>
<p>If you take out all the abnormal expenses, the month was just average.  I&#8217;ve been eating in more and more, so the dining out expenses was only $86.  I hate that I had to pay $5 to park this month.  I think that was a trip to the movie theater and a valet tip.  Serves me right for living in the city.  I&#8217;m going to make it a goal this month to cut down on the miscellaneous expenses.  Since most of that is alcohol, I&#8217;m going to create a new category for it.  I think before I thought I could disguise the alcohol expenses in that category and maybe it would slide.  Not anymore.   </p>
]]></content:encoded>
			<wfw:commentRss>http://budgetfreak.com/2007/04/02/march-2007-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions About Shopping For Car Insurance</title>
		<link>http://budgetfreak.com/2007/03/29/questions-about-shopping-for-car-insurance/</link>
		<comments>http://budgetfreak.com/2007/03/29/questions-about-shopping-for-car-insurance/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 15:08:58 +0000</pubDate>
		<dc:creator>BudgetFreak</dc:creator>
				<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://budgetfreak.com/2007/03/29/questions-about-shopping-for-car-insurance/</guid>
		<description><![CDATA[My car insurance is coming due next month.  I&#8217;ve been with the Auto Club for a few years now, and they&#8217;ve been pretty good to me.  However, last week, they sent me a quote for the upcoming year, and it was just over$2,500!  
Let me go back for a second.  Last [...]]]></description>
			<content:encoded><![CDATA[<p>My car insurance is coming due next month.  I&#8217;ve been with the <a href="http://aaa.com">Auto Club</a> for a few years now, and they&#8217;ve been pretty good to me.  However, last week, they sent me a quote for the upcoming year, and it was just over<strong>$2,500</strong>!  </p>
<p>Let me go back for a second.  Last year, I was living at home, in a much nicer part of LA, and I had about a 5 minutes commute to work.  My premiums were $1,500 for the year.  When I moved to my apartment in September, to a much less desirable neighborhood only 30 minutes away, they sent me a bill for $300.  (It&#8217;s not a bad or dangerous neighborhood, but just not as nice)  The $300, by the way, was only for the 4 months or so remaining on my policy.  If you break that out to a yearly figure, they charged me <em><strong>$800</strong></em> for moving 30 miles.  I couldn&#8217;t believe it.</p>
<p>Anyways, my premiums are now up to $2,500 because, in addition to the move, I&#8217;m now also driving more miles per year.  So that dangerous combination led to a $1,000 increase.  That figure was absolutely absurd, so I called up AAA to see if I could lower my premiums.</p>
